Silicon ISP is a complete, automated billing and management platform for ISPs combining client management, billing, PPPoE/Hotspot, reseller tools, payments, and network monitoring in one dashboard. Run your ISP smarter, faster, and more efficiently.
Merchant/Admin LoginClient Self-care Login




| Software Feature | Standard | Premium |
|---|---|---|
| Client Management | ||
| Billing Management | ||
| Software Support and Ticketing | ||
| Client Support and Ticketing | ||
| Reports | ||
| BTRC Reports | ||
| Vat Implement on Bills | ||
| SMS Module with Bulk SMS Facility | ||
| Admin & Employee Personal Portal | ||
| Add-on: Admin & Employee Personal App (Charge Applicable) | ||
| Client Personal Portal | ||
| Add-on: Client Mobile App (Charge Applicable) | ||
| Reseller Panel | ||
| Add-on: Reseller App (Charge Applicable) | ||
| Sub-Reseller Panel | ||
| Add-on: Sub-Reseller App (Charge Applicable) | ||
| Multiple Branch Management | ||
| Network Diagram | ||
| HR and Payroll | ||
| Activity Log | ||
| Bandwidth Monitoring | ||
| Account Management | ||
| POS Invoice Printing | ||
| Bandwidth Buy | ||
| Bandwidth Sale | ||
| Bandwidth Reseller Portal | ||
| Add-on: Goolge Map (Charge Applicable) | ||
| Add-on: Hotspot (Charge Applicable) | ||
| Add-on: Payment Gateway (Charge Applicable) | ||
| Add-on: OLT Integration for ONU Information (Charge Applicable) |
| Client Limit | Standard Package (Tk) | Premium Package (Tk) | |
|---|---|---|---|
| 1-500 | 2000 | 3000 | |
| 501-1000 | 3250 | 4750 | |
| 1001-2000 | 4500 | 7000 | |
| 2001-3000 | 6000 | 9000 | |
| 3001-5000 | 8750 | 12500 | |
| 5001-7000 | 10500 | 15000 | |
| 7001-10000 | 12500 | 18000 | |
| 10000+ | Negotiable | ||

216/1, Talaimari, Kajla, Boalia, Rajshahi-6204
Mobile:+8801321141781-90
272/5, West Agargaon, Sher-e-Bangla Nagar, Dhaka-1207
Mobile:+8801321141781-90


216/1, Talaimari, Kajla, Boalia, Rajshahi-6204
Mobile:+8801321141781-90
272/5, West Agargaon, Sher-e-Bangla Nagar, Dhaka-1207
Mobile:+8801321141781-90