| Software Features | Basic | Standard |
|---|---|---|
| Client Management | ||
| Billing Management | ||
| Client Support and Ticketing | ||
| Reports | ||
| SMS Module | ||
| Basic Client Portal (App + Web) | ||
| Accounts Management | ||
| Reseller Panel + App | ||
| Sub Reseller Panel + App | ||
| All Panel App | ||
| Pos Printing | ||
| Activity Log | ||
| Network Configuration | ||
| Branch Management | ||
| HRM | ||
| Payroll | ||
| HOTSPOT | ||
| Client Mobile App | ||
| Basic Inventory | ||
| Network Diagram | ||
| Network Diagram (Google Map) | ||
| Premium Inventory | ||
| Personalized Client Mobile App | ||
| Personalized Admin and Client Web Portal | ||
| Mikrotik and OLT Support (Basic) |